product description
Product | Titanium and titanium alloy flanges | |
Material | GR1 GR2 GR3 GR4 GR5 GR7 GR9 GR12 | |
Type | PL,SO,WN,IF,SW,Th,PJ/SE,PJ/RJ,BL,BL(S) | |
Specification | Size | DN10-600 NPS1/2"-24" |
Pressure rating | PN0.25MPa, PN0.6MPa, PN1.0MPa, PN1.6MPa, PN2.5MPa, PN4.0MPa, PN6.3MPa, PN10.0MPa, PN16.0MPa, PN25.0MPa | |
Class150,300,600,900,1500,2500 | ||
Sealing surface type | RF, FF, TG, MFM, RJ, etc. | |
Standard | ASME B16.5,ANSI B16.5,ASME B16.36,JIS B2220,DIN 2501-2656,HG20592-20635,etc. | |
Application | Chemical, Petroleum, Machinery, Industry, etc. | |

Other Products






We’d Love to Hear from You
Whether you’d like to get more info on what, why and how we do what we do, need help with what you’re creating, would like to partner up or just say hi! ---we’d love to hear from you.
RELATED PRODUCTS
No.2 Shanghai Brilliant City, No.8666 Hunan Rd, Pudong new district, Shanghai-201314, China